U.S. States Labor and Unemployment Departments
| State | Phone | Contact Email | Website |
|---|---|---|---|
| Alabama | 866-234-5382 | (not publicly listed) | Alabama Unemployment |
| Alaska | 907-465-5552 | ESD.UI.Helpdesk@alaska.gov | Alaska UI Division |
| Arizona | 1-877-600-2722 | DES.UIHelp@azdes.gov | Arizona DES – UI |
| Arkansas | 501-682-2121 | uiclaims@arkansas.gov | Arkansas EZARC |
| California | 1-800-300-5616 | EDD.Webmaster@edd.ca.gov | California EDD |
| Colorado | 303-318-9000 | cdle_ui_help@state.co.us | Colorado UI |
| Connecticut | 1-800-956-3294 | ui.claims@ct.gov | Connecticut UI |
| Delaware | 302-761-6576 / 1-800-794-3032 | ui.delaware@state.de.us | Delaware UI Services |
| District of Columbia | 202-724-7000 | does.ui@dc.gov | DC DOES UI |
| Florida | 1-800-204-2418 | DEO.CSC@deo.myflorida.com | Florida Reemployment Assistance |
| Georgia | 1-877-709-8185 | unemployment@dol.ga.gov | Georgia Dept. of Labor |
| Hawaii | 808-586-8913 | ui.claims@hawaii.gov | Hawaii UI |
| Idaho | 1-800-448-2977 | uiclaims@labor.idaho.gov | Idaho Department of Labor |
| Illinois | 312-793-4880 | contactus@ides.illinois.gov | Illinois IDES |
| Indiana | 317-232-7670 | uiclaims@dwd.in.gov | Indiana DWD |
| Iowa | 515-281-6875 | iwd_ui@iwd.iowa.gov | Iowa Workforce Development |
| Kansas | 785-296-4999 | ui@dol.ks.gov | Kansas Department of Labor |
| Kentucky | 502-564-2900 | ui.questions@ky.gov | Kentucky UI |
| Louisiana | 866-783-5567 | louwin@la.gov | Louisiana UI |
| Maine | 207-621-5100 | maine.ui@maine.gov | Maine Unemployment |
| Maryland | 410-767-2445 | dol.ui.inquiry@maryland.gov | Maryland DLLR |
| Massachusetts | 617-626-6800 | duainfo@detma.org | Massachusetts UI |
| Michigan | 866-500-0017 | uiaweb@michigan.gov | Michigan UIA |
| Minnesota | 651-296-3644 | unemployment.insurance@state.mn.us | Minnesota UI |
| Mississippi | 601-321-6000 | info@mdes.ms.gov | Mississippi UI |
| Missouri | 573-751-4979 | unemployment@labor.mo.gov | Missouri UI |
| Montana | 406-444-2545 | dlibsdunemployment@mt.gov | Montana Unemployment |
| Nebraska | 402-471-9000 | uibenefits@nebraska.gov | Nebraska DOL |
| Nevada | 775-684-0350 | unemployment@detr.nv.gov | Nevada DETR |
| New Hampshire | 603-271-7700 | ui@nh.gov | NH Employment Security |
| New Jersey | 609-292-7060 | unemployment@dol.nj.gov | NJ WorkFirst NJ |
| New Mexico | 505-841-8440 | ui.bureau@state.nm.us | New Mexico UI |
| New York | 888-209-8124 | labor.ui.info@labor.ny.gov | NY Unemployment |
| North Carolina | 919-707-1150 | uiclaims@nccommerce.com | NC DES |
| North Dakota | 701-328-4995 | employment@nd.gov | ND Unemployment Insurance |
| Ohio | 877-644-6562 | unemployment@jfs.ohio.gov | Ohio Unemployment |
| Oklahoma | 405-557-7100 | unemploymentclaims@oesc.state.ok.us | Oklahoma OESC |
| Oregon | 503-947-1488 | uiclaims@oregon.gov | Oregon Unemployment |
| Pennsylvania | 888-313-7284 | ra-pwuitra@pa.gov | PA Unemployment Compensation |
| Rhode Island | 401-729-3331 | unemployment@dlt.ri.gov | Rhode Island UI |
| South Carolina | 803-737-2400 | unemployment@dew.sc.gov | SC Unemployment Benefits |
| South Dakota | 605-626-2312 | uiclaims@state.sd.us | SD Unemployment Insurance |
| Tennessee | 844-224-5818 | (see website) | Tennessee Unemployment |
| Texas | 800-939-6631 | ui.info@twc.state.tx.us | Texas UI Benefits |
| Utah | 801-526-4400 | unemployment@utah.gov | Utah UI |
| Vermont | 802-828-4343 | unemployment@vermont.gov | Vermont Unemployment |
| Virginia | 866-832-2363 | info@vec.virginia.gov | Virginia VEC |
| Washington | 800-318-6022 | eams.ui.general@esd.wa.gov | Washington Unemployment |
| West Virginia | 800-252-5627 | uihelp@wv.gov | WorkForce WV |
| Wisconsin | 414-435-7069 | unemployment@dwd.wisconsin.gov | Wisconsin DWD |
| Wyoming | 307-473-3789 | uiclaims@wyo.gov | Wyoming UI |
General Job Boards
| Name | Website | Description |
|---|---|---|
| Indeed | indeed.com | Large job aggregator; includes company reviews and salary info. |
| LinkedIn Jobs | linkedin.com/jobs | Networking plus job search; ideal for professionals. |
| Glassdoor | glassdoor.com | Job listings with reviews, salaries, and interview tips. |
| ZipRecruiter | ziprecruiter.com | AI-powered job matches; easy to apply. |
| Monster | monster.com | Long-established board with resume tools and alerts. |
| CareerBuilder | careerbuilder.com | Job board with salary comparison and resume building tools. |
Government & Public Job Resources
| Name | Website | Description |
|---|---|---|
| USAJOBS | usajobs.gov | Official site for federal job listings. |
| CareerOneStop | careeronestop.org | U.S. Dept. of Labor site for job search, resume help, and training. |
| State Job Boards | Varies by state | Each state offers a job board (e.g., CalCareers). |
| Job Corps | jobcorps.gov | Education and job training for ages 16–24. |
| Dept. of Labor | dol.gov | Connects to state unemployment/job programs and training. |
Niche Job Boards
| Industry | Name | Website |
|---|---|---|
| Tech | Stack Overflow Jobs | stackoverflow.com/jobs (via Indeed) |
| Tech | Dice | dice.com |
| Nonprofit | Idealist | idealist.org |
| Remote | We Work Remotely | weworkremotely.com |
| Creative | Behance Jobs | behance.net/joblist |
| Freelance | Upwork | upwork.com |
| Higher Education | HigherEdJobs | higheredjobs.com |
| Healthcare | Health eCareers | healthecareers.com |
| Veterans | Hire Heroes USA | hireheroesusa.org |
Job Search Apps
| Name | Platform | Description |
|---|---|---|
| JobGet | Mobile (iOS/Android) | Fast job applications for hourly and entry-level roles. |
| Snagajob | Mobile/Web | Part-time and hourly jobs; popular in retail/food. |
| Hired | Web | Tech-focused; companies apply to job seekers. |
| Handshake | Web/Mobile | For students and grads; links with campus career centers. |
Career Research & Learning
| Name | Website | Description |
|---|---|---|
| O*NET Online | onetonline.org | Explore jobs based on skills, interests, and labor data. |
| My Next Move | mynextmove.org | Interactive career matching tool; user-friendly interface. |
| LinkedIn Learning | linkedin.com/learning | Career and skill-building courses across industries. |
